Customer Analysis
Demographic Profile of Target Market
Veggie Good Vegetable Farm will target all residents and households that live in Northfield, Vermont. They will also target local restaurants and schools to sell their vegetables wholesale to.
The precise demographics for Northfield, Vermont are:
Total | Percent | |
---|---|---|
Total population | 117,270 | 100% |
Male | 57,542 | 49.1% |
Female | 59,728 | 50.9% |
Under 5 years | 5,911 | 5.0% |
5 to 9 years | 8,077 | 6.9% |
10 to 14 years | 9,214 | 7.9% |
15 to 19 years | 8,730 | 7.4% |
20 to 24 years | 6,279 | 5.4% |
25 to 34 years | 13,937 | 11.9% |
35 to 44 years | 13,654 | 11.6% |
45 to 54 years | 17,983 | 15.3% |
55 to 59 years | 8,546 | 7.3% |
60 to 64 years | 6,636 | 5.7% |
65 to 74 years | 12,236 | 10.4% |
75 to 84 years | 4,463 | 3.8% |
85 years and over | 1,604 | 1.4% |
Customer Segmentation
Veggie Good Vegetable Farm will primarily target the following customer profiles:
- Residents of Northfield, Vermont
- Locally owned restaurants who could order their vegetable produce from Veggie Good
- Local schools who serve daily breakfasts and/or lunches to its students