Customer Analysis
Demographic Profile of Target Market
Java Bros will serve the local residents of the university and business/software tech neighborhood of Austin, Texas. Their two locations will be in the emerging tech areas of Austin where a lot of software-based professionals work and reside.
The precise demographics for these zip codes are:
Zip Code: | 78712 | 78718 |
---|---|---|
Total Population | 13,059 | 26,896 |
Male | 52.6% | 48.5% |
Female | 47.4% | 51.5% |
15 to 19 years | 3.6% | 3.6% |
20 to 24 years | 61.4% | 62.2% |
25 to 29 years | 21.0% | 20.5% |
30 to 34 years | 14.0% | 13.7% |
Household income $50,000 to $74,999 | 1.2% | 2.3% |
Household income $75,000 to $99,999 | 9.8% | 10.2% |
Household income $100,000 to $124,999 | 3.6% | 3.2% |
Household income $125,000 to $149,999 | 10.8% | 8.9% |
Household income $150,000 to $199,999 | 27.4% | 27.2% |
Household income $200,000 or more | 47.2% | 49.0% |
Customer Segmentation
Java Bros will primarily target the following customer profile:
- Tech and software professionals. Austin has acquired numerous tech companies and their salary ranges are well over $100,000. The primary customers live and work in those areas.
- University students: The two locations have become emerging hot spots for local university students to reside and the neighborhoods are techy and modern.
- Local residents: There are numerous other business professionals that work and reside in those areas. There are law offices, hospitals, clinics, insurance agencies, and retail that are within walking distance.