Customer Analysis
Demographic Profile of Target Market
Jay & Ray’s Big Burgers & Fries will target the population of St. Louis that frequently consumes fast food. As this is a fast food restaurant, it will attract customers from all different backgrounds and income levels. Students, families, retirees, white collar, blue collar, and government officials all live and work in St. Louis County and will frequent the Jay & Ray’s Big Burgers & Fries.
The precise demographics for St. Louis, Missouri are:
Total | Percent | |
---|---|---|
Total population | 300,576 | 100% |
Male | 145,269 | 48.30% |
Female | 155,307 | 51.70% |
Sex ratio (males per 100 females) | 93.5 | (X) |
Under 5 years | 18,151 | 6.00% |
5 to 9 years | 14,916 | 5.00% |
10 to 14 years | 14,464 | 4.80% |
15 to 19 years | 14,172 | 4.70% |
20 to 24 years | 20,869 | 6.90% |
25 to 34 years | 61,329 | 20.40% |
35 to 44 years | 39,963 | 13.30% |
45 to 54 years | 34,224 | 11.40% |
55 to 59 years | 19,552 | 6.50% |
60 to 64 years | 19,668 | 6.50% |
65 to 74 years | 26,829 | 8.90% |
75 to 84 years | 11,728 | 3.90% |
85 years and over | 4,711 | 1.60% |
Customer Segmentation
Jay & Ray’s Big Burgers & Fries will primarily target the following customer profile:
- Local residents of St. Louis that frequently consumes fast food.
- Blue collar, white collar, and government employees who live and work in St. Louis County.
- Families of all types.
- High school and college age students.