Property Management Customer Analysis
Demographic Profile of Target Market
Best Bet Property Management will target those property owners requiring property management services in Indianapolis, Indiana. They will target apartment complex owners, office building owners, commercial property owners, and residential property owners who regularly lease out their homes.
The precise demographics for Indianapolis, Indiana are:
Total | Percent | |
---|---|---|
Total population | 870,340 | (X) |
    AGE | ||
        Under 5 years | 63,225 | 7.30% |
        5 to 9 years | 59,631 | 6.90% |
        10 to 14 years | 58,030 | 6.70% |
        15 to 19 years | 54,319 | 6.20% |
        20 to 24 years | 61,938 | 7.10% |
        25 to 29 years | 77,386 | 8.90% |
        30 to 34 years | 69,457 | 8.00% |
        35 to 39 years | 61,807 | 7.10% |
        40 to 44 years | 50,441 | 5.80% |
        45 to 49 years | 48,930 | 5.60% |
        50 to 54 years | 48,487 | 5.60% |
        55 to 59 years | 55,764 | 6.40% |
        60 to 64 years | 48,859 | 5.60% |
        65 to 69 years | 37,506 | 4.30% |
        70 to 74 years | 30,045 | 3.50% |
        75 to 79 years | 19,066 | 2.20% |
        80 to 84 years | 9,905 | 1.10% |
        85 years and over | 15,544 | 1.80% |
Total | Percent | |
---|---|---|
HOUSING OCCUPANCY | ||
    Total housing units | 384,807 | 100% |
        Occupied housing units | 340,639 | 88.5% |
        Vacant housing units | 44,168 | 11.5% |
HOUSING TENURE | ||
    Occupied housing units | 340,639 | 100% |
        Owner-occupied | 180.503 | 53% |
        Renter-occupied | 160,136 | 47% |
Customer Segmentation
Best Bet will primarily target the following customer profiles:
- Apartment complex owners and/or REIT’s
- Office building owners
- Commercial property owners
- Residential homeowners who rent out their homes for investment purposes