Customer Analysis
Demographic Profile of Target Market
TrendyFit.com will target all fitness enthusiasts and trendsetters in the United States and internationally. The target market will be social media savvy and spend a large portion of their day browsing through their social media sites. The ideal customer will be young, either in high school or college, a working professional, or a gym rat who frequents the trendiest fitness gyms and establishments.
The precise demographics for this portion of the United States are:
Total | Percent | Male Percent | Female Percent | |
---|---|---|---|---|
Total population | 327,167,439 | (X) | (X) | (X) |
AGE | ||||
Under 5 years | 19,646,315 | 6.00% | 6.20% | 5.80% |
5 to 9 years | 19,805,900 | 6.10% | 6.30% | 5.80% |
10 to 14 years | 21,392,922 | 6.50% | 6.80% | 6.30% |
15 to 19 years | 21,445,493 | 6.60% | 6.80% | 6.30% |
20 to 24 years | 21,717,962 | 6.60% | 6.90% | 6.40% |
25 to 29 years | 23,320,702 | 7.10% | 7.40% | 6.90% |
30 to 34 years | 22,023,972 | 6.70% | 6.90% | 6.60% |
35 to 39 years | 21,571,302 | 6.60% | 6.70% | 6.50% |
40 to 44 years | 19,927,151 | 6.10% | 6.10% | 6.00% |
45 to 49 years | 20,733,440 | 6.30% | 6.40% | 6.30% |
50 to 54 years | 20,871,804 | 6.40% | 6.40% | 6.40% |
55 to 59 years | 21,624,541 | 6.60% | 6.50% | 6.70% |
60 to 64 years | 20,662,821 | 6.30% | 6.10% | 6.50% |
65 to 69 years | 17,107,288 | 5.20% | 5.00% | 5.50% |
70 to 74 years | 13,464,025 | 4.10% | 3.90% | 4.40% |
75 to 79 years | 9,378,512 | 2.90% | 2.60% | 3.10% |
80 to 84 years | 6,169,441 | 1.90% | 1.60% | 2.20% |
85 years and over | 6,303,848 | 1.90% | 1.40% | 2.50% |
Customer Segmentation
TrendyFit.com will primarily target the following customer profiles:
- High school students
- College students
- Young working professionals
- Fitness enthusiasts
- Trendsetters who focus on the fitness industry