Customer Analysis
Demographic Profile of Target Market
Red Balloon Daycare will target families in the suburb of Round Rock. Most families who utilize daycare choose a facility that is near to their home, either by a short driving distance or within walking distance. The Red Balloon Daycare is within two blocks of the elementary school and there are multiple neighborhoods in the vicinity where the families are either starting out or have young children.
The precise demographics for this area of Round Rock, Texas are (zip code 78681):
Total population | 133,435 | 133,435 |
---|---|---|
Under 5 years | 8,694 | 6.50% |
5 to 9 years | 10,734 | 8.00% |
10 to 14 years | 10,695 | 8.00% |
15 to 19 years | 9,152 | 6.90% |
20 to 24 years | 8,090 | 6.10% |
25 to 34 years | 22,104 | 16.60% |
35 to 44 years | 21,713 | 16.30% |
45 to 54 years | 17,587 | 13.20% |
55 to 59 years | 7,317 | 5.50% |
60 to 64 years | 6,551 | 4.90% |
65 to 74 years | 7,974 | 6.00% |
75 to 84 years | 1,773 | 1.30% |
85 years and over | 1,051 | 0.80% |
Households | Families | |
---|---|---|
Total | 42,580 | 30,151 |
Less than $10,000 | 2.3% | 0.8% |
$10,000 to $14,999 | 1.2% | 0.6% |
$15,000 to $24,999 | 5.5% | 3.3% |
$25,000 to $34,999 | 4.5% | 3.4% |
$35,000 to $49,999 | 11.6% | 10.4% |
$50,000 to $74,999 | 18.3% | 17.1% |
$75,000 to $99,999 | 15.3% | 16.7% |
$100,000 to $149,999 | 21.2% | 23.2% |
$150,000 to $199,999 | 10.7% | 12.4% |
$200,000 or more | 9.3% | 12.0% |
Median income (dollars) | 86,145 | 98,377 |
Easily complete your daycare business plan!
Download the daycare business plan template (including a customizable financial model) to your computer here <–
Download the daycare business plan template (including a customizable financial model) to your computer here <–
Customer Segmentation
Red Balloon Daycare will primarily target the following customer profiles:
- Families ranging in ages from 24 – 45 with disposable income and have young children