Customer Analysis
Demographic Profile of Target Market
Expert Business Consultants will target startup companies in New York City and entrepreneurs looking to embark on their own venture. These individuals may be fresh out of school, have been working at another company for awhile and would like to venture out on their own, or existing businesses that are wanting to expand and/or are needing business advice to sustain operations.
The precise demographics for New York City are:
Number of businesses | |
---|---|
Total for all sectors | 205,592 |
Agriculture, forestry, fishing and hunting | 27 |
Utilities | 73 |
Construction | 15,098 |
Manufacturing | 5,040 |
Wholesale trade | 15,005 |
Retail trade | 30,582 |
Transportation and warehousing | 5,462 |
Information | 5,041 |
Finance and insurance | 6,659 |
Real estate and rental and leasing | 19,308 |
Professional, scientific, and technical services | 27,555 |
Management of companies and enterprises | 1,044 |
Administrative and support and waste management and remediation services | 8,083 |
Educational services | 3,698 |
Health care and social assistance | 20,461 |
Arts, entertainment, and recreation | 6,196 |
Accommodation and food services | 22,132 |
Other services (except public administration) | 15,593 |
Industries not classified | 233 |
Customer Segmentation
Expert Business Consultants will primarily target the following customer profiles:
- Entrepreneurs ready to embark on a new business venture
- Startup companies that are needing advice and consultations
- Individuals wanting to venture out on their own and need to consult about how to put a plan in place
- Existing companies that need consulting in order to grow or sustain their business