Customer Analysis
Demographic Profile of Target Market
Best Protection Insurance Agency will target all small and midsize businesses of Dallas, Texas. Chad has specialized in providing insurance solutions for companies, rather than individuals. Best Protection Insurance Agency is able to provide all insurance needs for a small to midsize company – from employee workers’ comp to business auto, to property and liability protection.
The precise business demographics for the Dallas, Texas are:
Number of businesses | |
---|---|
Total for all sectors | 205,592 |
Agriculture, forestry, fishing and hunting | 27 |
Utilities | 73 |
Construction | 15,098 |
Manufacturing | 5,040 |
Wholesale trade | 15,005 |
Retail trade | 30,582 |
Transportation and warehousing | 5,462 |
Information | 5,041 |
Finance and insurance | 6,659 |
Real estate and rental and leasing | 19,308 |
Professional, scientific, and technical services | 27,555 |
Management of companies and enterprises | 1,044 |
Administrative and support and waste management and remediation services | 8,083 |
Educational services | 3,698 |
Health care and social assistance | 20,461 |
Arts, entertainment, and recreation | 6,196 |
Accommodation and food services | 22,132 |
Other services (except public administration) | 15,593 |
Industries not classified | 233 |
Customer Segmentation
Best Protection Insurance Agency will primarily target the following customer and client profiles:
- Construction companies
- Manufacturing companies
- Oil & Gas Companies
- Hospitality Businesses
- Small Healthcare Practices