Liquor Store Customer Analysis
Demographic Profile of Target Market
Highball Liquor Store will target all residents of New Brunswick, New Jersey. The store will be in an area of the city that is easily accessible to consumers of all types. There is a large portion of the workforce that are blue collar, as well as a large portion that is white collar. New Brunswick is also home to Rutgers University and a number of university students shop in this area. The neighborhood also houses a large demographic of suburban residents.
The precise demographics for New Brunswick, New Jersey are:
Total | Percent | |
---|---|---|
    Total population | 117,270 | 100% |
        Male | 57,542 | 49.1% |
        Female | 59,728 | 50.9% |
        20 to 24 years | 6,279 | 5.4% |
        25 to 34 years | 13,937 | 11.9% |
        35 to 44 years | 13,654 | 11.6% |
        45 to 54 years | 17,983 | 15.3% |
        55 to 59 years | 8,546 | 7.3% |
        60 to 64 years | 6,636 | 5.7% |
        65 to 74 years | 12,236 | 10.4% |
        75 to 84 years | 4,463 | 3.8% |
        85 years and over | 1,604 | 1.4% |
Customer Segmentation
Highball Liquor Store will primarily target the following customer profiles:
- Blue collar workers working in New Brunswick.
- White collar workers working in New Brunswick.
- College age consumers that meet the appropriate age requirements to be able to purchase alcohol.
- Households that are within 10 driving minutes to the store.